// semiconductor-informatics.js
// By Michael Hackerott
// Copyright © 2006, Michael Hackerott, All Rights Reserved.

//
// MODULE VARIABLES
//

var EOL = "\n";
var SPC = " ";

var VERSION;

//
// PUBLIC FUNCTIONS
//

function si_header()
{
	var aHTML = new Array(
		'<TABLE BORDER=0 WIDTH="100%" ALIGN=CENTER>',
		'<!-- R1 -->',
		'<TR>',
		'<!-- R1C1 -->',
		'<TD>&nbsp;</TD>',
		'<!-- R1C2 -->',
		'<TD ALIGN=CENTER>',
		'<SPAN STYLE="font-size:36px;font-weight:bold">Semiconductor Informatics</SPAN>',
		'<TABLE BORDER=0 WIDTH="600" ALIGN=CENTER CELLPADDING=5>',
		'<TR VALIGN=TOP>',
		'<TD STYLE="font-size:11px;">',
		'<SPAN STYLE="font-weight:bold">Semiconductor</SPAN>',
		'(<SPAN STYLE="font-style:italic">noun</SPAN>)',
		'an integrated circuit or other electronic component containing a semiconductor as a base material.',
		'</TD>',
		'<TD>&nbsp;</TD>',
		'<TD STYLE="font-size:11px;">',
		'<SPAN STYLE="font-weight:bold">Informatics</SPAN>',
		'(<SPAN STYLE="font-style:italic">noun</SPAN>)',
		'the sciences concerned with collecting, transforming, storing, extracting, and classifying information.',
		'</TD>',
		'</TR>',
		'</TABLE>',
		'</TD>',
		'<!-- R1C3 -->',
		'<TD>&nbsp;</TD>',
		'</TR>',
		'</TABLE>',
		'<BR>',
		'<TABLE BORDER=0 WIDTH="100%" ALIGN=CENTER>',
		'<!-- R1 -->',
		'<TR BGCOLOR=LIGHTSTEELBLUE>',
		'<!-- R1C1 -->',
		'<TD ALIGN=CENTER HEIGHT=30>',
		'<A HREF="http://mrhackerott.org/semiconductor-informatics/index.html">Home</A>',
		'&nbsp;&nbsp;&nbsp;',
		'<A HREF="http://mrhackerott.org/semiconductor-informatics/informatics/">Informatics</A>',
		'&nbsp;&nbsp;&nbsp;',
		'<A HREF="http://mrhackerott.org/semiconductor-informatics/terminology.html">Terminology</A>',
		'&nbsp;&nbsp;&nbsp;',
		'<A HREF="http://mrhackerott.org/semiconductor-informatics/links.html">Links</A>',
		'&nbsp;&nbsp;&nbsp;',
		'<A HREF="http://mrhackerott.org/semiconductor-informatics/contributors.html">Contributors</A>',
		'&nbsp;&nbsp;&nbsp;',
		'<A HREF="http://mrhackerott.org/semiconductor-informatics/about.html">About</A>',
		'</TD>',
		'</TR>',
		'</TABLE>'
	);
	document.write(aHTML.join(EOL));
};

function si_footer()
{
	var oDate = new Date();
	var yyyy = oDate.getFullYear();
	var aHTML = new Array(
		'<TABLE BORDER=0 WIDTH="100%" ALIGN=CENTER>',
		'<TR><TD>&nbsp;</TD></TR>',
		'<TR>',
		'<TD ALIGN=CENTER>',
		'<SMALL>',
		'Copyright &copy; 2004 - ',
		yyyy,
		',&nbsp;',
		'<A HREF="mailto:mrhackerott@mrhackerott.org">Semiconductor Informatics</A>,&nbsp;',
		'All Rights Reserved',
		'<BR>',
		'(Last Update:&nbsp;',
		'<SCRIPT TYPE="text/javascript">',
		'document.write(document.lastModified);',
		'</SCRIPT>',
		'&nbsp;CST)',
		'</SMALL>',
		'</TD>',
		'</TR>',
		'</TABLE>'
	);
	document.write(aHTML.join(EOL));
};

//
// PRIVATE FUNCTIONS
//
